2 BEDROOM + STUDY
3 BEDROOM
3 BEDROOM + STUDY
4 BEDROOM + STUDY
PENTHOUSE
SKY SUITE
STACK / LEVEL | 01 | 02 |
1,765 , 3,337 , 6,071 Sqft |
1,539 , 1,765 Sqft |
|
36 | PH1 | |
35 | D5 | |
34 | D5 | |
33 | D5 | |
32 | D5 | |
31 | D5 | |
30 | D5 | |
29 | D5 | |
28 | D5 | |
27 | D5 | |
26 | D5 | |
25 | D5 | |
24 | D5 | |
23 | D5 | |
22 | D5 | |
21 | C3 | C3 |
20 | C3 | C3 |
19 | C3 | C3 |
18 | C3 | C3 |
17 | C3 | C3 |
16 | C3 | C3 |
15 | ||
14 | ||
13 | C2 | B1 |
12 | C2 | B1 |
11 | C2 | B1 |
10 | C2 | B1 |
9 | C2 | B1 |
8 | C2 | B1 |
7 | C2 | B1 |
6 | C2 | B1 |
5 | C2 | B1 |
4 | C2 | B1 |
3 | C2 | B1 |
2 | C2 | B1 |
STACK / LEVEL | 03 | 04 | 05 | 06 |
2,476 , 2,820 , 6,125 Sqft |
1,335 , 1,679 Sqft |
1,582 , 1,862 , 6,458 , 4,306 Sqft |
2,476 , 3,003 , 2,820 , 6,318 Sqft |
|
36 | PH4 | PH3 | ||
35 | D4 | PH2 | D2 | |
34 | D4 | SKY SUITE | D2 | |
33 | D4 | C1 | C4 | D2 |
32 | D4 | C1 | C4 | D2 |
31 | D4 | C1 | C4 | D2 |
30 | D4 | C1 | C4 | D2 |
29 | D4 | C1 | C4 | D2 |
28 | D4 | C1 | C4 | D2 |
27 | D4 | C1 | C4 | D2 |
26 | D4 | C1 | C4 | |
25 | D2 | C1 | C4 | |
24 | D2 | B | C | |
23 | D | B | C | D |
22 | D | B | C | D |
21 | D | D | ||
20 | D | D1 | ||
19 | D | D3 | ||
18 | D | B | C | D3 |
17 | D | B | C | D3 |
16 | D | B | C | D3 |
15 | D | |||
14 | ||||
13 | D | B | C | |
12 | D | B | C | |
11 | ||||
10 | D | D | ||
9 | D | B | C | D |
8 | D | B | C | D |
7 | D | B | C | D |
6 | D | B | C | D |
5 | D | B | C | D |
4 | D | B | C | D |
3 | D |
Register yourself below to get a copy of Nouvel 18 Floor Plans, Brochure, Pricing and Latest Updates!