No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM + STUDY | B | 124 | 1,335 | 14 | 04 | $4,016,000 | $4,016,000 |
B1 | 143 | 1,539 | 12 | 02 | $4,584,000 | $4,752,000 | |
3 BEDROOM | C | 147 | 1,582 | 14 | 05 | SOLD | SOLD |
C1 | 156 | 1,679 | 9 | 04 | SOLD | SOLD | |
3 BEDROOM + STUDY | C2 | 164 | 1,765 | 12 | 01 | $5,344,000 | $5,344,000 |
C3 | 164 | 1,765 | 12 | 01, 02 | SOLD | SOLD | |
C4 | 173 | 1,862 | 9 | 05 | SOLD | SOLD | |
4 BEDROOM + STUDY | D | 230 | 2,476 | 29 | 03, 06 | $7,632,000 | $8,192,000 |
D1 | 279 | 3,003 | 1 | 06 | SOLD | SOLD | |
D2 | 230 | 2,476 | 11 | 03, 06 | SOLD | SOLD | |
D3 | 262 | 2,820 | 4 | 06 | SOLD | SOLD | |
D4 | 262 | 2,820 | 10 | 03 | SOLD | SOLD | |
D5 | 310 | 3,337 | 14 | 01 | SOLD | SOLD | |
PENTHOUSE | PH1 | 564 | 6,071 | 1 | 01 | SOLD | SOLD |
PH2 | 600 | 6,458 | 1 | 05 | SOLD | SOLD | |
PH3 | 587 | 6,318 | 1 | 06 | SOLD | SOLD | |
PH4 | 569 | 6,125 | 1 | 03 | SOLD | SOLD | |
SKY SUITE | SKY SUITE | 400 | 4,306 | 1 | 05 | SOLD | SOLD |
(All prices for Nouvel 18 displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Nouvel 18 Floor Plans, Brochure, Pricing and Latest Updates!