Project Name | NOUVEL 18 | |||
Road | ANDERSON ROAD | |||
Location | Local | |||
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Summervale Properties Pte Ltd | |||
Expected Top | T.O.P OBTAINED | |||
Tenure | FREEHOLD | |||
Chinese Name | 名筑 | |||
Architect | P&T Consultants Pte Ltd | |||
Quantity Surveyor | Langdon & Seah Singapore Pte Ltd | |||
CS Engineer | P&T Consultants Pte Ltd, Engineers | |||
ME Engineer | United Project Consultants Pte Ltd | |||
Project Account | Summervale Properties Pte. Ltd. | |||
Land Size Area | 10414.20 sq m / 112,098.45 sq ft | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 1366L TS 25 Anderson Road | |||
Total No Units | 156 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 BEDROOM + STUDY | 26 | 124 - 143 | 1,335 - 1,539 |
3 BEDROOM | 23 | 147 - 156 | 1,582 - 1,679 |
3 BEDROOM + STUDY | 33 | 164 - 173 | 1,765 - 1,862 |
4 BEDROOM + STUDY | 69 | 230 - 310 | 2,476 - 3,337 |
PENTHOUSE | 4 | 564 - 600 | 6,071 - 6,458 |
SKY SUITE | 1 | 400 | 4,306 |
Total Units | 156 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Nouvel 18 Floor Plans, Brochure, Pricing and Latest Updates!